<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Flow Charts</title>
	<atom:link href="http://sandbox.ronggur.com/2009/06/09/understanding-flow-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandbox.ronggur.com/2009/06/09/understanding-flow-charts/</link>
	<description>Ronggur Hutasuhut Playground</description>
	<lastBuildDate>Sat, 28 Aug 2010 17:45:37 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kucingkeren</title>
		<link>http://sandbox.ronggur.com/2009/06/09/understanding-flow-charts/comment-page-1/#comment-124</link>
		<dc:creator>kucingkeren</dc:creator>
		<pubDate>Fri, 03 Jul 2009 09:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox.ronggur.com/?p=91#comment-124</guid>
		<description>weekkkkks... kok the end is I Hate U.... wew</description>
		<content:encoded><![CDATA[<p>weekkkkks&#8230; kok the end is I Hate U&#8230;. wew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronggur</title>
		<link>http://sandbox.ronggur.com/2009/06/09/understanding-flow-charts/comment-page-1/#comment-123</link>
		<dc:creator>ronggur</dc:creator>
		<pubDate>Thu, 02 Jul 2009 17:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox.ronggur.com/?p=91#comment-123</guid>
		<description>hihi flowchart gak pernah memberi solusi.. i like the &quot;I Hate You&quot; part :D</description>
		<content:encoded><![CDATA[<p>hihi flowchart gak pernah memberi solusi.. i like the &#8220;I Hate You&#8221; part <img src='http://sandbox.ronggur.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shape_tea</title>
		<link>http://sandbox.ronggur.com/2009/06/09/understanding-flow-charts/comment-page-1/#comment-122</link>
		<dc:creator>shape_tea</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox.ronggur.com/?p=91#comment-122</guid>
		<description>wakakakak...it&#039;s so funny LOL :P
Apalagi klo jawabnya dr awal smp akhir NO melulu, dudul..hahaha =)) *ROTF*</description>
		<content:encoded><![CDATA[<p>wakakakak&#8230;it&#8217;s so funny LOL <img src='http://sandbox.ronggur.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
Apalagi klo jawabnya dr awal smp akhir NO melulu, dudul..hahaha =)) *ROTF*</p>
]]></content:encoded>
	</item>
</channel>
</rss>
